<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.sakshitrust.org">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.sakshitrust.org</link>
		<image rdf:resource="http://www.sakshitrust.org/images/M_images/joomla_rss.png" />
	   <dc:date>2008-07-06T01:18:48+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.sakshitrust.org/RTI_Tools/RTI_Guide_for_Social_Issues/RTI_Guide_for_Improving_the_Urban_Enviornment/"/>
				<rdf:li rdf:resource="http://www.sakshitrust.org/Learn_RTI/Online_Tutorial/Online_Tutorial/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.sakshitrust.org/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.sakshitrust.org</link>
		<url>http://www.sakshitrust.org/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.sakshitrust.org/RTI_Tools/RTI_Guide_for_Social_Issues/RTI_Guide_for_Improving_the_Urban_Enviornment/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-07-23T10:26:28+01:00</dc:date>
		<dc:source>http://www.sakshitrust.org</dc:source>
		<title>RTI Guide for Improving the Urban Enviornment</title>
		<link>http://www.sakshitrust.org/RTI_Tools/RTI_Guide_for_Social_Issues/RTI_Guide_for_Improving_the_Urban_Enviornment/</link>
		<description>If you have been feeling that your city has being going from bad to worse then you are right. The lack of green spaces, industrialization, mismanagement of wastes and their disposal are actually making our cities amongst some of the worst cities in the world. Recently, in an international poll conducted, Mumbai was voted as having the worst quality of life amongst most of the cities in the world.Now you can do your bit to improve the urban environment in your city by exercising your Right to Information using Sakshi&amp;rsquo;s RTI guide. The guide contains ready-to-use applications and RTI interventions for several common urban environmental issues like:</description>
	</item>
	<item rdf:about="http://www.sakshitrust.org/Learn_RTI/Online_Tutorial/Online_Tutorial/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-07-18T21:30:33+01:00</dc:date>
		<dc:source>http://www.sakshitrust.org</dc:source>
		<title>Online Tutorial</title>
		<link>http://www.sakshitrust.org/Learn_RTI/Online_Tutorial/Online_Tutorial/</link>
		<description>Don&amp;rsquo;t have time to attend RTI training? Don&amp;rsquo;t know where to go to learn how to use RTI? Or maybe you have already filed a RTI application but did not get a response or did not get the information you were looking for. Learning a little more about the intricacies of RTI can help. For example, you would like to know how to make a complaint because you did not get a response or you want to learn the fine art of drafting RTI applications. Well, you have come to the right place. Sakshi Trust has developed a 9-step Online Tutorial for those interested in learning about RTI. It contains step-by-step instructions on how to use RTI, links to lists of PIOs (Public Information Officers) for several states, standard application forms and most importantly RTI applications that can work wonders on improving the state of roads, garbage clearance, street lights in your area, etc.  Click here to start the online tutorial now.</description>
	</item>
</rdf:RDF>
